| Product number | Product name | Unit | Min | Breaking load | N/mm2 | Weight | ||
|---|---|---|---|---|---|---|---|---|
| P.Nr. (1770) | P.Nr. (1960) | P.Nr. (2160) | 1770 | 1960 | 2160 | Kg/100 mtr | ||
| 1166972 | Wire Galv. 6x36+7x7 8mm | MTR | 40,3 | 44,7 | 30 | |||
| 1166962 | Wire Galv. 6x36+7x7 10mm | MTR | 63 | 69,8 | 40 | |||
| 1166965 | Wire Galv. 6x36+7x7 12mm | MTR | 90,7 | 100 | 60 | |||
| 1166967 | Wire Galv. 6x36+7x7 14mm | MTR | 124 | 137 | 80 | |||
| 1166968 | Wire Galv. 6x36+7x7 16mm | MTR | 161 | 179 | 110 | |||
| 1166969 | Wire Galv. 6x36+7x7 18mm | MTR | 204 | 226 | 130 | |||
| 1166970 | Wire Galv. 6x36+7x7 19mm H | MTR | 227 | 251 | 150 | |||
| 1166971 | Wire Galv. 6x36+7x7 20mm | MTR | 252 | 279 | 160 | |||
| 1166984 | Wire Galv. 6x36+7x7 22mm | MTR | 305 | 338 | 190 | |||
| 1166937 | Wire Galv. 6x36+7x7 24mm | MTR | 363 | 402 | 240 | |||
| 1166863 | Wire Galv. 6x36+7x7 26mm | MTR | 426 | 472 | 270 | |||
Steel wire rope 6X36- IWRC
Example of application: Cranes, slings, winches and stays.
Thread count: 265.
Construction: 6×36- IWRC.
Execution: Crossed out.
Surface treatment: Galvanised.
Can't find what you're looking for? Get in touch and we'll be happy to help you!

