| Product number | Product name | Unit | Min | Breaking load | N/mm2 | Weight | ||
|---|---|---|---|---|---|---|---|---|
| P.Nr. (1570) | P.Nr. (1960) | P.Nr. (2160) | 1570 | 1960 | 2160 | Kg/100mtr | ||
| 1166904 | Stainless Steel Rope 7x19 2 mm | MTR | 2,3 | 1,5 | ||||
| 1166898 | Stainless steel rope 7x19 3 mm | MTR | 5,1 | 3,4 | ||||
| 1166899 | Stainless Steel Rope 7x19 4 mm | MTR | 9,1 | 6,1 | ||||
| 1166909 | Stainless steel rope 7x19 5 mm | MTR | 14,2 | 9,5 | ||||
| 1166901 | Stainless steel rope 7x19 6 mm | MTR | 20,5 | 13,7 | ||||
| 1166903 | Stainless Steel Rope 7x19 8 mm | MTR | 33,4 | 24,4 | ||||
| 1166904 | Stainless Steel Rope 7x19 10 mm | MTR | 52,5 | 38,1 | ||||
| 1166905 | Stainless steel rope 7x19 12 mm | MTR | 75,6 | 54,9 |
Steel wire rope stainless AISI 316 7X19
Example of application:
Cranes, winches, lifting equipment, handrails and signalling devices.
Thread count: 133.
Construction: 7×19-WSC.
Execution: Cross-hatched.
Surface treatment: AISI 316 Stainless, acid-resistant.
Can't find what you're looking for? Get in touch and we'll be happy to help you!


