| Item number | Product name | Unit | Min | Breaking load | N/mm2 | Weight | ||
|---|---|---|---|---|---|---|---|---|
| P.Nr (1770) | P.Nr (1960) | P.Nr (2160) | 1770 | 1960 | 2160 | Kg/100mtr | ||
| 1166759 | PLASTIC COATED WIRE GALV 2 - 3MM | MTR | 2,4 | 2,1 | ||||
| 1166760 | PLASTIC COATED WIRE GALV 3 - 4MM | MTR | 5,3 | 4,1 | ||||
| 1166761 | PLASTIC-COATED WIRE G. 4-5MM | MTR | 9,4 | 6,9 | ||||
| 1213053 | PLASTIC COATED WIRE G. 4-5MM RED | MTR | 9,4 | 6,9 | ||||
| 1166763 | PLASTIC COATED WIRE GALV 6 - 8MM | MTR | 19,6 | 16,1 | ||||
| 1188805 | PLASTIC COATED WIRE RUSTF 4 - 6MM | MTR | 9,0 | 6,1 |
Steel wire rope PVC Coated
Example of application:
Locking straps, signalling devices, canopy.
NB! Not approved for lifting
Thread count: 42.
Construction: 6×7 FC.
Execution: Cross-hatched.
Surface treatment: Galvanised.
Fill factor: see table.
Standard: EN 12385-4.
Melting point PVC: approx. 100 degrees.
Can't find what you're looking for? Get in touch and we'll be happy to help you!


