Steel wire rope 6X36- FC

Example of application: Cranes, slings and lifting equipment.
Thread count: 216.
Construction: 6×36- FC.
Design: Cross-hatched, right or left.
Surface treatment: Galvanised.

Item number Product name Unit Min Breaking load N/mm2 Weight
P.Nr. (1770) P.Nr. (1960) P.Nr. (2160) 1770 1960 2160 Kg/100mtr
1166757 Wire Galv. 6x36+1 8mm H MTR 37,4 41,4 20
1166749 Wire Galv. 6x36+1 10mm H MTR 58,4 64,7 40
1166741 Wire Galv. 6x36+1 12mm H MTR 84,1 93,1 50
1166788 Wire Galv. 6x36+1 13mm H MTR 98,7 109,3 60
1166751 Wire Galv. 6x36+1 14mm H MTR 114,5 126,8 70
1166789 Wire Galv. 6x36+1 15mm H MTR 131,4 145,5 80
1166752 Wire Galv. 6x36+1 16mm H MTR 149,5 165,6 90
1166753 Wire Galv. 6x36+1 18mm H MTR 189,2 209,6 120
1166754 Wire Galv. 6x36+1 20mm H MTR 233,6 258,7 150
1166755 Wire Galv. 6x36+1 22mm H MTR 282,7 313,1 180
1166756 Wire Galv. 6x36+1 24mm H MTR 336,4 372,6 210
1166750 Wire Galv. 6x36+1 24mm V MTR 336,4 372,6 210
1166733 Wire Galv. 6x36+1 26mm H MTR 394,9 437,2 250
1166777 Wire Galv. 6x36+1 26mm V MTR 394,9 437,2 250
1166731 Wire Galv. 6x36+1 28mm H MTR 457,9 507,1 190
1166748 Wire Galv. 6x36+1 30mm H MTR 525,7 582,1 330
1166779 Wire Galv. 6x36+1 30mm V MTR 525,7 582,1 330
1166726 Wire Galv. 6x36+1 32mm H MTR 598,1 662,3 380

Example of application: Cranes, slings and lifting equipment.

Thread count: 216.

Construction: 6×36- FC.

Execution: Cross-hatched, right or left.

Surface treatment: Galvanised.

Can't find what you're looking for? Get in touch and we'll be happy to help you!