Steel wire rope 6X19 FC

Product number Product name Unit Min Breaking load N/mm2 Weight
P.Nr. (1770) ) P.Nr. (1960) P.Nr. (2160) 1770 1960 2160 Kg/100mtr
1166952 Wire Galv 180KP/mm 6x19+1 3mm MTR 4,9 5,4 3,1
1166935 Wire Galv 180KP/mm 6x19+1 4mm MTR 8,7 9,4 5,5
1166957 Wire Galv 180KP/mm 6x19+1 5mm MTR 13,6 15 8,7
1166956 Wire Galv 180KP/mm 6x19+1 6mm MTR 19,6 21,7 12,5
1168412 Wire Galv 180KP/mm 6x19+1 7mm MTR 26,6 29,5 16,9
1166955 Wire Galv 180KP/mm 6x19+1 8mm MTR 34,8 38,5 22,1
1166954 Wire Galv 180KP/mm 6x19+1 10mm MTR 54,3 60,2 34,6
1166953 Wire Galv 180KP/mm 6x19+1 12mm MTR 78,2 86,6 49,8
1166943 Wire Galv 180KP/mm 6x19+1 14mm MTR 106,5 117,9 67,8
1166951 Wire Galv 180KP/mm 6x19+1 16mm MTR 139,1 154 88,6

Example of application:
Cranes, slings, hoists, lifting equipment
and ski lifts.

Thread count: 114.
Construction: 3-7mm 6×19 FC / 8-36 mm 6x19S-FC.
Execution: Right cross-hatched.
Surface treatment: Galvanised.

Can't find what you're looking for? Get in touch and we'll be happy to help you!