| Product number | Product name | Unit | Min | Breaking load | N/mm2 | Weight | ||
|---|---|---|---|---|---|---|---|---|
| P.Nr. (1770) | P.Nr. (1960) | P.Nr. (2160) | 1770 | 1960 | 2160 | Kg/100mtr | ||
| 1166891 | Wire 200KP/MM 35x7 15mm | MTR | 169 | 193 | 101 | |||
| 1188811 | Wire 200KP/MM 35x7 18mm PowerF | MTR | 300 | 321 | 163 | |||
| 1224117 | Wire 220KP/MM 35x7 8mm PowerF | MTR | 59 | 28 | ||||
| 1217855 | Wire 220KP/MM 35x7 10mm PowerF | MTR | 87 | 45 | ||||
| 1191684 | Wire 220KP/MM 35x7 12mm PowerF | MTR | 125 | 65 | ||||
| 1344155 | Wire 220KP/MM 35x7 13mm PowerF | MTR | 167 | 85 | ||||
| 1375402 | Wire 220KP/MM 35x7 14mm PowerF | MTR | 192 | 98 | ||||
| 1375327 | Wire 220KP/MM 35x7 16mm PowerF | MTR | 252 | 129 | ||||
| 1188811 | Wire 220KP/MM 35x7 18mm PowerF | MTR | 321 | 163 | ||||
| 1375506 | Wire 220KP/MM 35x7 19mm PowerF | MTR | 358 | 182 |
Steel wire rope 35X7
Example of application: Lifting wire rope for tower cranes, mobile cranes and
anything else that requires rotation-resistant wire rope.
Thread count: 245.
Construction: 35 x 7 Rotation.
Execution: Cross-hatched, right.
Surface treatment: Galvanised.
Can't find what you're looking for? Get in touch and we'll be happy to help you!


