Short link chain - class 8 - RS

Dim. code Trial power Min. breaking force D L B kg/m
10 x 30 63 126 10 30 14,0 2,25
13 x 39 106 212 13 39 18,2 3,6
16 x 48 161 322 16 48 22,4 5,7
20 x 60 252 503 20 60 28,8 8,5
22 x 60 304 608 22 66 30,0 11,0
25 x 80 392 785 25 80 33,0 14,5
32 x 96 645 1290 32 96 44,0 23,0

Can't find what you're looking for? Get in touch and we'll be happy to help you!