Nylon rope

Properties of Nylon rope:

  • Elastic and shock absorbing
  • UV-resistant
  • Rot resistant
  • Sinking

For information on requirements and limitations, see the user manual.

Product number Type Diameter Length Breaking strength
1375628 Nylon rope 8-strand 56MM 220 62,500 kg
1375604 Nylon rope 8-strand 64MM 220 80,000 kg
1375605 Nylon rope 8-strand 72MM 220 100 000 kg
1375606 Nylon rope 8-strand 80MM 220 123,000 kg
Product number Type Diameter Length Breaking strength
1309083 Nylon rope 3-cut 6MM 110M 760kg
1166599 Nylon rope 3-cut 8MM 110M 1390 kg
1166600 Nylon rope 3-cut 10MM 110M 2130 kg
1165161 Nylon rope 3-cut 12MM 110M 3040 kg
1166601 Nylon rope 3-cut 14MM 110M 4180 kg
1166602 Nylon rope 3-cut 16MM 110M 5380 kg
1166603 Nylon rope 3-cut 18MM 110M 6880 kg
1166604 Nylon rope 3-cut 20MM 110M 8450 kg
1166611 Nylon rope 3-cut 22MM 110M 10,400 kg
1166605 Nylon rope 3-cut 24MM 110M 12 300 kg
1166598 Nylon rope 3-cut 28MM 110M 16,200 kg
1162792 Nylon rope 3-cut 32MM 110M 20,600 kg
1162797 Nylon rope 3-cut 36MM 110M 25 700 kg

All dimensions come in the colour white.

Product number Type Diameter Length Breaking strength
1166607 Nylon rope 3-cut 6MM 660M 760kg
1375629 Nylon rope 3-cut 6MM 1000M 760kg
1165154 Nylon rope 3-cut 8MM 350M 1390 kg
1165152 Nylon rope 3-cut 10MM 200M 2130 kg
1165157 Nylon rope 3-cut 12MM 150M 3040 kg
1166608 Nylon rope 3-cut 14MM 100M 4180 kg

All dimensions come in the colour white.

Product number Product name Diameter Length
2000128 Braided nylon 2.0MM 100M
2000130 Braided nylon 2.0MM 800M
2000131 Braided nylon 3.0MM 100M
2000132 Braided nylon 4.0MM 100M
2000133 Braided nylon 4.0MM 800M
2000134 Braided nylon 5.0MM 100M
2000135 Braided nylon 6.0MM 100M
2000136 Braided nylon 6.0MM 600M
2000137 Braided nylon 8.0MM 100M
2000138 Braided nylon in box 8.0MM 400M

Can't find what you're looking for? Get in touch and we'll be happy to help you!