| Product number | Dim.code | WLL 5:1 tonnes | Top loop designation. | Top loop dimensions in mm | Balance loop designation | Balance loop dimensions in mm | kg N.W |
|---|---|---|---|---|---|---|---|
| 1164060 | Q.16.B | 4.1 | 16.B.6 | 70 x 120 | 13.B.5 | 51 x 95 | 1.2 |
| 1164061 | Q.20.B | 6.5 | 20.B.7 | 90 x 170 | 16.B.6 | 70 x 120 | 2.5 |
| 1164055 | Q.22.B | 8.2 | 22.B.6 | 90 x 170 | 20.B.6 | 80 x 150 | 3.8 |
| 1164048 | Q.25.B | 10.7 | 25.B.6 | 100 x 190 | 20.B.6 | 80 x 150 | 4.5 |
| 1164057 | Q.28.B | 12.9 | 28.B.6 | 113,5 x 209 | 22.B.6 | 90 x 170 | 6.4 |
| 1164063 | Q.32.B | ||||||
| 1164058 | Q.38.B | ||||||
| 1164059 | Q.45.B |
Lifting heads
Can't find what you're looking for? Get in touch and we'll be happy to help you!


