| Product number | Type | Number of anchor points | Anchorage points | Lifting points | ||||
|---|---|---|---|---|---|---|---|---|
| Length (mm) | Ø (mm) | MBL (tonnes) | Length (mm) | Ø (mm) | WLL (tonnes) | |||
| 1375918 | FMP 3110 | 3 | 58 | 48 | 110 | 35 | 34 | 10 |
| 1375919 | FMP 3150 | 3 | 78 | 53 | 150 | 35 | 34 | 10 |
| 1375920 | FMP 8110 | 8 | 58 | 48 | 110 | 35 | 34 | 10 |
| 1375921 | FMP 16110 | 16 | 58 | 48 | 110 | 35 | 34 | 10 |
| 1375922 | FMP 20110 | 20 | 58 | 48 | 110 | 35 | 34 | 10 |
| 1375923 | FMP 20150 | 20 | 78 | 53 | 150 | 35 | 34 | 10 |
| 1375924 | FMP 22150 | 22 | 78 | 53 | 150 | 35 | 34 | 10 |
Coupling discs
Features:
- Number of anchor points from 3 to 22
- Welded bosses in anchor points
- Hot-dip galvanised
- Organised for the attachment of zinc anodes
- Certified in accordance with. NS 9415: 2021
For more info see user manual
Can't find what you're looking for? Get in touch and we'll be happy to help you!



