| Item no. | Type | Weight (nominal) | Buoyancy | Height | Width | Chain length |
|---|---|---|---|---|---|---|
| 1343943 | APB 1000 | 115kg | 1015 kg | 1245 mm | 1170 mm | 1.4 m |
| 1325156 | APB 1500 | 140kg | 1520 Kg | 1650 mm | 1170 mm | 1.4 m |
| 1170047 | APB 2200 | 280 Kg | 2200kg | 1465 mm | 1800 mm | 1.8 m |
| 1333639 | APB 3000 | 400kg | 3000 Kg | 1945 mm | 1800 mm | 2.3 m |
| 1170048 | APB 4400 | 590 kg | 4400 Kg | 2450 mm | 1800 mm | 2.7 m |
APB
Features:
- Buoy manufactured in impact-resistant, rotationally moulded thermoplastic for high strength and durability
- Hot-dip galvanised steel frame and continuous galvanised chain
- Supplied with standard farming shackle (type 852) in the top
- Prepared for installation of marker lights
- Certified in accordance with. NS 9415: 2021
For prerequisites and limitations, see the user manual.
Can't find what you're looking for? Get in touch and we'll be happy to help you!



