Anchor chain K2

Features:

  • Used for anchoring fish farms and floating structures

  • Certified in accordance with. NS 9415: 2021

For more info see user manual

Product number Diameter MBL [tonnes] Length
1375810 28MM 41.4 Cape MTR
1325125 30MM 47.6 50M LGD
1325126 36MM 54.1 50M LGD
1223623 20.5MM - 27.5M LOCK
1171174 28MM 41.4 27.5M LOCK
1171176 32MM 54.1 27.5M LOCK
1171178 36MM 68.5 27.5M LOCK
1171179 40MM 84.5 27.5M LOCK
2000003 40MM 84.5 50M LGD
1375820 46MM 111.9 27.5M LOCK
1375311 50MM 131.8 27.5M LOCK
1375717 58MM 174.7 27.5M LOCK
1375716 58MM 174.7 50M LGD

Can't find what you're looking for? Get in touch and we'll be happy to help you!