| Product number | Dimensions | MBL (tonnes) | D (mm) | L (mm) | B (mm) | Min/max shackle bolt diameter (mm) |
|---|---|---|---|---|---|---|
| 1164112 | 13X81 | 17.3 | ||||
| 1164111 | 16X100 | 26,2 | 16 | 100 | 26 | 18/24 |
| 1164137 | 19X100 | 37 | 19 | 100 | 32 | 21/30 |
| 1164138 | 22X120 | 49.6 | 22 | 120 | 35 | 24/33 |
| 1164139 | 25X140 | 64 | 25 | 140 | 41 | 28/39 |
| 1180937 | 28X150 | 80.3 | 28 | 150 | 45 | 31/43 |
| 1375340 | 32X170 | 104.9 | 32 | 170 | 47 | 35/42 |
| 1375725 | 38X185 | 148 | 38 | 180 | 57 | 42/56 |
Max working load= Breaking force/(2×1.15)


